Tallinna JK Legion
Goalkeeper
Номер | Игрок | Team | Position | Appearances | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Goalkeeper | 0 | 0 | 1 | 0 | 18 |
2 | ![]() ![]() | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 1 |
3 | ![]() | ![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Forward
Номер | Игрок | Team | Position | Appearances | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Forward | 4 | 1 | 4 | 1 | 15 |
2 | ![]() ![]() | ![]() | Forward | 0 | 0 | 2 | 0 | 12 |
3 | ![]() ![]() | ![]() | Forward | 1 | 0 | 2 | 0 | 8 |
4 | ![]() ![]() | ![]() | Forward | 2 | 1 | 3 | 0 | 5 |
5 | ![]() ![]() | ![]() | Forward | 0 | 0 | 0 | 0 | 5 |
6 | ![]() | ![]() | Forward | 0 | 0 | 0 | 0 | 2 |
Defender
Номер | Игрок | Team | Position | Appearances | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Defender | 1 | 1 | 4 | 1 | 16 |
2 | ![]() ![]() | ![]() | Defender | 1 | 0 | 0 | 0 | 16 |
3 | ![]() ![]() | ![]() | Defender | 0 | 1 | 2 | 1 | 16 |
4 | ![]() ![]() | ![]() | Defender | 0 | 1 | 4 | 0 | 15 |
5 | ![]() ![]() | ![]() | Defender | 0 | 0 | 6 | 0 | 14 |
6 | ![]() ![]() | ![]() | Defender | 0 | 0 | 0 | 0 | 10 |
7 | ![]() ![]() | ![]() | Defender | 0 | 0 | 3 | 0 | 9 |
8 | ![]() ![]() | ![]() | Defender | 0 | 0 | 0 | 1 | 3 |
9 | ![]() ![]() | ![]() | Defender | 0 | 0 | 0 | 0 | 2 |
Midfielder
Номер | Игрок | Team | Position | Appearances | ||||
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Midfielder | 1 | 2 | 4 | 0 | 17 |
2 | ![]() ![]() | ![]() | Midfielder | 0 | 0 | 1 | 0 | 16 |
3 | ![]() ![]() | ![]() | Midfielder | 0 | 0 | 4 | 0 | 14 |
4 | ![]() ![]() | ![]() | Midfielder | 0 | 0 | 2 | 0 | 12 |
5 | ![]() ![]() | ![]() | Midfielder | 0 | 0 | 1 | 0 | 7 |
6 | ![]() ![]() | ![]() | Midfielder | 0 | 0 | 0 | 0 | 6 |
7 | ![]() ![]() | ![]() | Midfielder | 0 | 0 | 1 | 1 | 4 |
8 | ![]() ![]() | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |