Tallinna JK Legion (N)
Goalkeeper
# | Игрок | Team | Position | ||||
---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Goalkeeper | 0 | 0 | 0 | 0 |
1 | ![]() | ![]() | Goalkeeper | 0 | 0 | 0 | 0 |
44 | ![]() | ![]() | Goalkeeper | 0 | 0 | 0 | 0 |
55 | ![]() | ![]() | Goalkeeper | 0 | 0 | 0 | 0 |
Forward
# | Игрок | Team | Position | ||||
---|---|---|---|---|---|---|---|
9 | ![]() | ![]() | Forward | 0 | 0 | 0 | 0 |
16 | ![]() | ![]() | Forward | 0 | 0 | 0 | 0 |
18 | ![]() | ![]() | Forward | 0 | 0 | 0 | 0 |
Defender
# | Игрок | Team | Position | ||||
---|---|---|---|---|---|---|---|
6 | ![]() | ![]() | Defender | 0 | 0 | 0 | 0 |
7 | ![]() | ![]() | Defender | 0 | 0 | 0 | 0 |
8 | ![]() | ![]() | Defender | 0 | 0 | 0 | 0 |
30 | ![]() | ![]() | Defender | 0 | 0 | 0 | 0 |
80 | ![]() | ![]() | Defender | 0 | 0 | 0 | 0 |
Midfielder
# | Игрок | Team | Position | ||||
---|---|---|---|---|---|---|---|
4 | ![]() | ![]() | Midfielder | 0 | 0 | 0 | 0 |
10 | ![]() | ![]() | Midfielder | 0 | 0 | 0 | 0 |
13 | ![]() | ![]() | Midfielder | 0 | 0 | 0 | 0 |
14 | ![]() | ![]() | Midfielder | 0 | 0 | 0 | 0 |
15 | ![]() | ![]() | Midfielder | 0 | 0 | 0 | 0 |
17 | ![]() | ![]() | Midfielder | 0 | 0 | 0 | 0 |
19 | ![]() | ![]() | Midfielder | 0 | 0 | 0 | 0 |
24 | ![]() | ![]() | Midfielder | 0 | 0 | 0 | 0 |
26 | ![]() | ![]() | Midfielder | 0 | 0 | 0 | 0 |