Tallinna JK Legion – Forwards — КубокЭР
| Номер | Игрок | Club | Position | Appearances | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Nikita Ivanov | ![]() | Forwards | 1 | 0 | 0 | 0 | 2 |
| 2 | ![]() Aleksandr Šapovalov | ![]() | Forwards | 7 | 0 | 0 | 0 | 2 |
| 3 | Dušan Bakic | ![]() | Forwards | 1 | 0 | 1 | 0 | 1 |
| 4 | ![]() Daniel Fedotov | ![]() | Forwards | 0 | 0 | 0 | 0 | 0 |
| 5 | ![]() Albert Prosa | ![]() | Forwards | 0 | 0 | 0 | 0 | 0 |






