Midfielders
| Номер | Игрок | Club | Appearances | ||||
|---|---|---|---|---|---|---|---|
| 1 | Andrei Borissov | ![]() | 0 | 0 | 1 | 0 | 7 |
| 2 | Vsevolod Pochekutov | ![]() | 3 | 1 | 2 | 0 | 7 |
| 3 | ![]() Nikita Kondratski | ![]() | 0 | 1 | 1 | 0 | 6 |
| 4 | Martin Eensalu | ![]() | 0 | 1 | 1 | 0 | 5 |
| 5 | Vladyslav Panov | ![]() | 0 | 0 | 0 | 0 | 5 |
| 6 | Dmytro Samborskyi | ![]() | 0 | 0 | 1 | 0 | 5 |
| 7 | Kirill Belenikin | ![]() | 1 | 0 | 0 | 0 | 4 |
| 8 | Arseni Terletski | ![]() | 0 | 0 | 0 | 0 | 4 |
| 9 | ![]() Kirill Vinogradov | ![]() | 0 | 0 | 1 | 0 | 4 |
| 10 | Lev Visman | ![]() | 0 | 0 | 0 | 0 | 1 |
| 11 | ![]() Andrei Bespomoštšnov | ![]() | 0 | 0 | 0 | 0 | 1 |
| 12 | ![]() Leonid Arhipov | ![]() | 0 | 0 | 0 | 0 | 0 |
| 13 | Roman Ravinski | ![]() | 0 | 0 | 0 | 0 | 0 |
| 14 | Dmytro Ivanov | ![]() | 0 | 0 | 0 | 0 | 0 |






